ASSETTO REGOLABILE AP BMW SERIE 3

769,00 €
Modelli auto
  • SERIE 3 E M3 E90-E91 [2005-2008]

  • SERIE 3 E M3 E90-E91 FL [2008-2012]

  • SERIE 3 E M3 E92-E93 [2006-2009]

  • SERIE 3 E M3 E92-E93 FL [2009-2012]

Marche auto
Categoria
Fornitore

KW

Cod. SKU
GF20-032
  DISPONIBILE SU ORDINAZIONE
Condividi
Scheda prodotto
  Stampa
ASSETTO REGOLABILE AP BMW SERIE 3 (E90/E92) 2011>

PER BERLINA E COUPE'

Massimo peso di carico sugli assi in kg. (ant./post.): -1090 / -1135

Regolazione abbassamento in mm (ant./post.): 20-50 / 20-50

La serie AP offre una regolazione personalizzata dell'altezza in mm tramite ghiera in alluminio, abbinandole alla giusta taratura sportiva studiata dai tecnici AP.
Un ottima soluzione di assetto sportivo per ottenere maggior stabilità e sportività col miglior rapporto qualità/prezzo.

- Abbassamento personalizzato in un range approvato dal TUV
- Sospensioni anteriori e posteriori filettate (Post.se tecnicamente permesso).
- regolabile in base alle esigenze personali di guida
- Ottimo rapporto qualità-prezzo

Manufacturer Model Type Design Fuel KW CCM Drive axles Trade name
BMW 3er Limousine E90 (3L) Saloon Diesel 135 1995 1 320d
BMW 3er Limousine E90 (3L) Saloon Petrol 225 2979 1 335i
BMW 3er Limousine E90 (3L) Saloon Diesel 120 1995 1 320d
BMW 3er Limousine E90 (3L) Saloon Petrol 180 1997 1 328i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 225 2979 1 335i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 210 2993 1 335d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 200 2996 1 330i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 190 2996 1 330i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 190 2996 1 330i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 190 2996 1 330i
BMW 3er Touring E91 (390L, 390X) Saloon Diesel 180 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 180 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 170 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 170 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 160 2497 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 160 2996 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 160 2497 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 155 2497 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 155 2996 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 155 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 155 2993 1 330d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 155 2497 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 145 2993 1 325d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 140 2497 1 325i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 130 1995 1 320d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 127 1997 1 320i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 125 1995 1 320i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 120 1995 1 320d
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 120 1995 1 320d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 120 1995 1 320i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 115 1995 1 318i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 110 1995 1 320d
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 110 1995 1 320i
BMW 3er Limousine E90 (390L, 390X) Saloon Petrol 110 1995 1 320i
BMW 3er Limousine E90 (390L, 390X) Saloon Diesel 110 1995 1 320d
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 225 2979 1 335 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 210 2993 1 335 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 200 2996 1 330 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 190 2996 1 330 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 180 2993 1 330 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 170 2993 1 330 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 160 2497 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 160 2996 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 160 2497 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 155 2993 1 330 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 155 2996 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 155 2497 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 145 2993 1 325 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 140 2497 1 325 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 130 1995 1 320 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 125 1995 1 320 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Diesel 120 1995 1 320 Cd
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 120 1995 1 320 Ci
BMW 3er Coupe E92 (390X, 392C) Coupe Petrol 115 1995 1 320 Ci
BMW 3er Coupe E92 (3C) Coupe Petrol 240 2979 1 335i
BMW 3er Limousine E90 (3L) Saloon Petrol 240 2979 1 335i
BMW 3er Coupe E92 (3C) Coupe Diesel 147 1995 1 320d
BMW 3er Limousine E90 (3L) Saloon Diesel 135 1995 1 320d
Parla con Autochepassione